Availability: | |
---|---|
Quantity: | |
PDLC-LC/UPC
NEWSUN TECH
Optical cable assembly, PDLC/DLC, GYFJH,2B.3.SM 2Core. Outdoor
one single mode fiber
Item | Unit | Specification |
Attenuation | dB/km | 1310nm≤0.4 |
1550nm≤0.3 | ||
Dispersion | Ps/nm.km | 1285~1330nm≤3.5 |
1550nm≤18.0 | ||
Zero dispersion wavelength | Nm | 1300~1324 |
Zero dispersion slope | Ps/nm.km | ≤0.095 |
Fiber cutoff wavelength | Nm | ≤1260 |
Mode field diameter | Um | 9.2±0.5 |
Mode field concentricity | Um | <=0.8 |
Cladding diameter | um | 125±1.0 |
Cladding non-circularity | % | ≤1.0 |
Coating/cladding concentricity error | Um | ≤12.5 |
Coating diameter | um | 245±10 |
bending, dependence induced attenuation | 1550nm, 1turns,32mm diameter 100rums,60mm diameter | ≤0.5 db |
Proof test | kpsi | ≥100 |
Connector Specification
ITEM | PARAMETER |
Connector type | PDLC-LC/UPC |
Insertion Loss | <=0.3db |
Return Loss | >=50db |
IP level | IP67 |
Operating wavelength | 1310nm, 1550nm |
Test wavelength | 1310nm, 1550nm |
Repeatability | <=0.1 |
Interchangeability | <=0.2dB |
Durability | <=0.2dB |
Fiber Length | 1m, 2m….. any length optional. |
Length and tolerance | 10cm |
Operating Temperature | -40C ~ +85C |
Storage Temperature | -40C ~ +85C |
Optical cable assembly, PDLC/DLC, GYFJH,2B.3.SM 2Core. Outdoor
one single mode fiber
Item | Unit | Specification |
Attenuation | dB/km | 1310nm≤0.4 |
1550nm≤0.3 | ||
Dispersion | Ps/nm.km | 1285~1330nm≤3.5 |
1550nm≤18.0 | ||
Zero dispersion wavelength | Nm | 1300~1324 |
Zero dispersion slope | Ps/nm.km | ≤0.095 |
Fiber cutoff wavelength | Nm | ≤1260 |
Mode field diameter | Um | 9.2±0.5 |
Mode field concentricity | Um | <=0.8 |
Cladding diameter | um | 125±1.0 |
Cladding non-circularity | % | ≤1.0 |
Coating/cladding concentricity error | Um | ≤12.5 |
Coating diameter | um | 245±10 |
bending, dependence induced attenuation | 1550nm, 1turns,32mm diameter 100rums,60mm diameter | ≤0.5 db |
Proof test | kpsi | ≥100 |
Connector Specification
ITEM | PARAMETER |
Connector type | PDLC-LC/UPC |
Insertion Loss | <=0.3db |
Return Loss | >=50db |
IP level | IP67 |
Operating wavelength | 1310nm, 1550nm |
Test wavelength | 1310nm, 1550nm |
Repeatability | <=0.1 |
Interchangeability | <=0.2dB |
Durability | <=0.2dB |
Fiber Length | 1m, 2m….. any length optional. |
Length and tolerance | 10cm |
Operating Temperature | -40C ~ +85C |
Storage Temperature | -40C ~ +85C |
Mainly used in wireless base station horizontal and vertical cabling
Features
* Good mechanical and environmental characteristics;
* Flame retardant characteristics meet the requirements of relevant standards;
* The mechanical characteristics of jacket meet the requirements of relevant standards;
* Soft, flexible, water blocked, UV resistant, easy to lay and splice, and with big capacity data transmission;
* Meet various requirements of market and clients
*Cable Parameters
Fiber Count | Cable Dimension | Cable Weight | Tensile | Crush | Min. Bend Radius | Range of Temperature | |||
mm | kg/km | N | N/100mm | mm | |||||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 7 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -100 |
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; | |||||||||
2. The cable dimension and weight are subject to the simplex cable of 2.0 outer diameter; | |||||||||
3. D is outer diameter of the round cable; |
Mainly used in wireless base station horizontal and vertical cabling
Features
* Good mechanical and environmental characteristics;
* Flame retardant characteristics meet the requirements of relevant standards;
* The mechanical characteristics of jacket meet the requirements of relevant standards;
* Soft, flexible, water blocked, UV resistant, easy to lay and splice, and with big capacity data transmission;
* Meet various requirements of market and clients
*Cable Parameters
Fiber Count | Cable Dimension | Cable Weight | Tensile | Crush | Min. Bend Radius | Range of Temperature | |||
mm | kg/km | N | N/100mm | mm | |||||
Long Term | Short Term | Long Term | Short Term | Dynamic | Static | ||||
2 | 7 | 42.3 | 200 | 400 | 1100 | 2200 | 20D | 10D | -100 |
Note: 1. All the values in the table, which are for reference only, are subject to change without notice; | |||||||||
2. The cable dimension and weight are subject to the simplex cable of 2.0 outer diameter; | |||||||||
3. D is outer diameter of the round cable; |
1 . We offer competitive price for fiber optic patch cables, and etc;
2 . Strict QC system and high quality products;
3 . Low courier international shipping cost;
4 . Custom fiber patch cable for special applications;
5 . Fast delivery for bulk fiber optic cable;
Features & Benefits
Integrity
Terminations are designed and tested to Guarantee: 0.2 dB insertion loss or less, exceeding industry standards;
Supports industry standard singlemode and multimode connectors;
Singlemode and multimode and hybrid cables available;
Protection
Each fiber jumper is individually covered with an outer jacket for added protection;
Wide variety of jacket sizes for all applications, 3 mm, 2 mm, 1.6 mm, 1.2 mm, 900 μm;
Riser and Plenum rated jacket options available;
Available in simplex, dual-round and dual zip-cord configurations;
Access
Compact jacket design minimizes cable pile up;
Industry standard terminations include ST, SC, FC, LC;
Investment
Indoor Fiber Jumper Assemblies offer an economical solution for deploying fiber in any optical network;
Environmentally stable, low-insertion loss, minimal back reflection;
All assemblies are 100% tested;
1 . We offer competitive price for fiber optic patch cables, and etc;
2 . Strict QC system and high quality products;
3 . Low courier international shipping cost;
4 . Custom fiber patch cable for special applications;
5 . Fast delivery for bulk fiber optic cable;
Features & Benefits
Integrity
Terminations are designed and tested to Guarantee: 0.2 dB insertion loss or less, exceeding industry standards;
Supports industry standard singlemode and multimode connectors;
Singlemode and multimode and hybrid cables available;
Protection
Each fiber jumper is individually covered with an outer jacket for added protection;
Wide variety of jacket sizes for all applications, 3 mm, 2 mm, 1.6 mm, 1.2 mm, 900 μm;
Riser and Plenum rated jacket options available;
Available in simplex, dual-round and dual zip-cord configurations;
Access
Compact jacket design minimizes cable pile up;
Industry standard terminations include ST, SC, FC, LC;
Investment
Indoor Fiber Jumper Assemblies offer an economical solution for deploying fiber in any optical network;
Environmentally stable, low-insertion loss, minimal back reflection;
All assemblies are 100% tested;
Certificate of Conformity |
| Certification for Sale Transport |
ISO 9001 | SGS | Patent Certificate |
Certificate of Conformity |
| Certification for Sale Transport |
ISO 9001 | SGS | Patent Certificate |