| Availability: | |
|---|---|
| Quantity: | |
Stranded Non-metallic Air-blowing Micro Cable
NEWSUN
32
Air-blown micro cables are a space-saving installation solution using compressed air to push small-diameter cables through pre-laid micro tubes. This method eliminates complex pulling, reduces labor costs, and allows more fibers per conduit. The cables are protected within tubes, ensuring durability and easy future upgrades. They are widely used in data center interconnections, 5G networks, metropolitan area networks, and challenging environments like bridges or mountainous terrain.
This cable has a strong, waterproof design with a tight structure to prevent shrinking. It's light, flexible, and resists moisture, making it ideal for backbone and access networks.
1. Fibre
2. Tube Filling Compound
3. Loose Tube
4. FRP Strength Member
5. Ripcord
6. Water Blocking Yarn
7. PE Sheath

Air-blown micro cables are a space-saving installation solution using compressed air to push small-diameter cables through pre-laid micro tubes. This method eliminates complex pulling, reduces labor costs, and allows more fibers per conduit. The cables are protected within tubes, ensuring durability and easy future upgrades. They are widely used in data center interconnections, 5G networks, metropolitan area networks, and challenging environments like bridges or mountainous terrain.
This cable has a strong, waterproof design with a tight structure to prevent shrinking. It's light, flexible, and resists moisture, making it ideal for backbone and access networks.
1. Fibre
2. Tube Filling Compound
3. Loose Tube
4. FRP Strength Member
5. Ripcord
6. Water Blocking Yarn
7. PE Sheath

Cable Type | Fibre Count | Tubes | Fillers | Cable Diameter (mm) | Cable Weight (Ref) (kg/km) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
GCYFY-24~72Xn | 24~72 | 2~6 | 4~0 | 5.6 | 21 | 150/500 | 150/450 | 10D/20D |
GCYFY-96Xn | 96 | 8 | 0 | 6.4 | 31 | 250/800 | 150/450 | 10D/20D |
GCYFY-144Xn | 144 | 12 | 0 | 8.3 | 49 | 250/800 | 150/450 | 10D/20D |
Storage/Operating Temperature: -30℃-+70℃
Fibre Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cut-off Wavelength λcc | ||||
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
G.657 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | --- | --- |
62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |
Cable Type | Fibre Count | Tubes | Fillers | Cable Diameter (mm) | Cable Weight (Ref) (kg/km) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Static/Dynamic (mm) |
GCYFY-24~72Xn | 24~72 | 2~6 | 4~0 | 5.6 | 21 | 150/500 | 150/450 | 10D/20D |
GCYFY-96Xn | 96 | 8 | 0 | 6.4 | 31 | 250/800 | 150/450 | 10D/20D |
GCYFY-144Xn | 144 | 12 | 0 | 8.3 | 49 | 250/800 | 150/450 | 10D/20D |
Storage/Operating Temperature: -30℃-+70℃
Fibre Type | Attenuation (+20℃) | Bandwidth | Numerical Aperture | Cable Cut-off Wavelength λcc | ||||
@850nm | @1300nm | @1310nm | @1550nm | @850nm | @1300nm | |||
G.652 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
G.657 | --- | --- | ≤0.36dB/km | ≤0.22dB/km | --- | --- | --- | ≤1260nm |
50/125µm | ≤3.3dB/km | ≤1.2dB/km | --- | --- | ≥500MHz·km | ≥500MHz·km | --- | --- |
62.5/125µm | ≤3.5dB/km | ≤1.2dB/km | --- | --- | ≥200MHz·km | ≥500MHz·km | 0.275±0.015 NA | --- |
content is empty!