| Availability: | |
|---|---|
| Quantity: | |
Hybrid Optical and Electrical Stranded Loose Tube Cable GDTA53
NEWSUN
40
Hybrid Optical Cable is a versatile solution that combines optical fiber and copper wire in a single cable. This design simultaneously meets the needs for high-speed data transmission and equipment power supply.
The cable's internal structure typically consists of two distinct units:
Optical Fiber Unit: Composed of multiple optical fibers, dedicated to high-speed data transmission.
Copper Wire Unit: Responsible for transmitting power signals.
These units are specially designed and shielded to ensure optical and electrical signals do not interfere with each other during transmission. This makes it widely applicable in campus networks, communication base stations, fiber-to-the-home (FTTH) setups, security surveillance systems, and other fields requiring integrated power and data delivery.
Excellent Durability: Superior mechanical strength and thermal stability under diverse operating conditions
Integrated Solution: Addresses both power delivery and data transmission in a single cable assembly
Simplified Power Management: Enhanced system controllability and reduced operational overhead
Economic Efficiency: Minimized procurement expenditure and streamlined deployment costs
Target Application: Specifically engineered for BBU-to-RRU links in distributed base stations
This optical-electrical hybrid configuration combines fiber optic transmission with copper conductors for simultaneous power delivery, creating a unified infrastructure solution.

Hybrid Optical Cable is a versatile solution that combines optical fiber and copper wire in a single cable. This design simultaneously meets the needs for high-speed data transmission and equipment power supply.
The cable's internal structure typically consists of two distinct units:
Optical Fiber Unit: Composed of multiple optical fibers, dedicated to high-speed data transmission.
Copper Wire Unit: Responsible for transmitting power signals.
These units are specially designed and shielded to ensure optical and electrical signals do not interfere with each other during transmission. This makes it widely applicable in campus networks, communication base stations, fiber-to-the-home (FTTH) setups, security surveillance systems, and other fields requiring integrated power and data delivery.
Excellent Durability: Superior mechanical strength and thermal stability under diverse operating conditions
Integrated Solution: Addresses both power delivery and data transmission in a single cable assembly
Simplified Power Management: Enhanced system controllability and reduced operational overhead
Economic Efficiency: Minimized procurement expenditure and streamlined deployment costs
Target Application: Specifically engineered for BBU-to-RRU links in distributed base stations
This optical-electrical hybrid configuration combines fiber optic transmission with copper conductors for simultaneous power delivery, creating a unified infrastructure solution.

Type | O.D. (mm) | Weight (Kg/km) | Tensile strength Long/short term (N) | Crush Long/short term (N/100mm) | Structure |
GDTA53-02-24Xn+2*1.5 | 15.1 | 290 | 1000/3000 | 1000/3000 | Structure I |
GDTA53-02-24Xn+2*2.5 | 15.5 | 312 | 1000/3000 | 1000/3000 | Structure I |
GDTA53-02-24Xn+2*4.0 | 18.2 | 358 | 1000/3000 | 1000/3000 | Structure II |
GDTA53-02-24Xn+2*5.0 | 18.6 | 390 | 1000/3000 | 1000/3000 | Structure II |
GDTA53-02-24Xn+2*6.0 | 19.9 | 435 | 1000/3000 | 1000/3000 | Structure II |
GDTA53-02-24Xn+2*8.0 | 20.8 | 478 | 1000/3000 | 1000/3000 | Structure II |
Cross section (mm2) | Max. DC resistance of single conductor (20 ℃)(Ω/km) | Insulation resistance (20℃)(MΩ.km) | Dielectric strength KV, DC 1min Dielectric strength KV, DC 1min | ||
Between each conductor and other metal members connected in cable | Between conductors | Between conductor and metallic armor | Between conductor and steel wire | ||
1.5 | 13.3 | No less than 5,000 | 5 | 5 | 3 |
2.5 | 7.98 | ||||
4.0 | 4.95 | ||||
5.0 | 3.88 | ||||
6.0 | 3.30 | ||||
8.0 | 2.47 | ||||
Type | O.D. (mm) | Weight (Kg/km) | Tensile strength Long/short term (N) | Crush Long/short term (N/100mm) | Structure |
GDTA53-02-24Xn+2*1.5 | 15.1 | 290 | 1000/3000 | 1000/3000 | Structure I |
GDTA53-02-24Xn+2*2.5 | 15.5 | 312 | 1000/3000 | 1000/3000 | Structure I |
GDTA53-02-24Xn+2*4.0 | 18.2 | 358 | 1000/3000 | 1000/3000 | Structure II |
GDTA53-02-24Xn+2*5.0 | 18.6 | 390 | 1000/3000 | 1000/3000 | Structure II |
GDTA53-02-24Xn+2*6.0 | 19.9 | 435 | 1000/3000 | 1000/3000 | Structure II |
GDTA53-02-24Xn+2*8.0 | 20.8 | 478 | 1000/3000 | 1000/3000 | Structure II |
Cross section (mm2) | Max. DC resistance of single conductor (20 ℃)(Ω/km) | Insulation resistance (20℃)(MΩ.km) | Dielectric strength KV, DC 1min Dielectric strength KV, DC 1min | ||
Between each conductor and other metal members connected in cable | Between conductors | Between conductor and metallic armor | Between conductor and steel wire | ||
1.5 | 13.3 | No less than 5,000 | 5 | 5 | 3 |
2.5 | 7.98 | ||||
4.0 | 4.95 | ||||
5.0 | 3.88 | ||||
6.0 | 3.30 | ||||
8.0 | 2.47 | ||||
content is empty!