Duplex cables have two separate fiber optic strands inside. These strands can send two optical signals at the same time, allowing data to be processed in parallel and improving communication speed. Compared to simplex cables, duplex cables can move more data in the same time, making them great for high-capacity communication needs.
Made with high-quality fiber materials, these cables keep signal loss very low during transmission. This helps maintain clear and stable data. The cables are small and light, with a thin outer diameter, so they're easy to install even in tight spaces. The connectors on both ends are designed for simple on-site installation and maintenance, cutting down on operational costs.
Where they're used:
Data centers: Connect servers, storage devices, and network switches to handle large amounts of data efficiently.
Broadcasting and TV: Send multiple high-definition video signals at once for smooth high-definition broadcasts.
Healthcare: Carry audio and video signals together in one cable, supporting telemedicine, video calls, and clear medical imaging.
Industrial automation: Transmit multiple sensor signals at the same time, boosting accuracy and efficiency in automated systems.
FTTH (Fiber To The Home): Perfect for connecting homes or offices to Optical Network Units (ONUs) for fast and stable internet.
Security surveillance: Send multiple video feeds and alarm signals simultaneously, widening coverage and speeding up responses.
Cable Model | Cable Diameter (Ref) (mm) | Cable Weight (Ref) (kg/km) | TBF Diameter (µm) | Tensile Strength Long/Short Term (N) | Crush Resistance Long/Short Term (N/100mm) | Bending Radius Dynamic/Static (mm) | |
PVC Jacket | LSZH Jacket | ||||||
1.6 | (3.4±0.3)×(1.6±0.3) | 4.8 | 5.3 | 600±50 | 40/80 | 100/500 | 60/30 |
1.9 | (4.0±0.3)×(1.9±0.3) | 8.0 | 8.7 | 900±50 | 100/200 | 100/500 | 60/30 |
2.8 | (5.8±0.3)×(2.8±0.3) | 11.6 | 14.8 | 900±50 | 100/200 | 100/500 | 60/30 |
Fiber Type | Attenuation | OFL | Effective Mode Bandwidth | 10 Gbit/s Ethernet Link Length | Minimum Bend Radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical Value | Maximum Value | Typical Value | Maximum Value | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G652D | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 16 |
G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
50/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥500/500 | --- | --- | 30 |
62.5/125 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥200/500 | --- | --- | 30 |
OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 | 30 |
Transportation/ Storage/Operating Temperature: -20℃-+60℃, Installation Temperature: -5℃-+50℃
© 2019 Ningbo Newsun Optronics Technology Co., Ltd. All Rights Reserved.